2010 Event Results

EVENT: #5
Grand Bend Motorplex
Teamsters Union “Thunder by the Beach”
Pro Modified Racing Association (PMRA)
September 3-5, 2010
Winner Reaction ET MPH
1967 Bruce Boland
1512 Mike Stawicki
Runner-up Reaction ET MPH
Semi-finals Reaction ET MPH
W 1967 Bruce Boland 0.092 6.098 216.60
L 307B Derek Hawker 0.088 6.344 221.89
W 1512 Mike Stawicki 0.096 5.770 252.88
L 1942 Jeff Roth 0.107 6.183 235.66
Quarter-finals Reaction ET MPH
W 1967 Bruce Boland 0.067 6.106 223.10
L 1313 Vito Montesano 0.073 6.238 193.46
W 307B Derek Hawker 0.048 12.882
L 3127 Mark Nielsen Broke
W 1512 Mike Stawicki 0.059 5.803 255.75
L 3084 Jack Grainy 0.117 7.104 139.92
W 1942 Jeff Roth 0.010 6.205 228.07
L 1969 Sam Andreacchi 0.046 6.264 230.28
#1 Qualifier ET MPH
1313 Vito Montesano 5.887 238.53
Low ET ET
1512 Mike Stawicki 5.770
Top Speed MPH
1512 Mike Stawicki 255.75
Final Qualifying Order ET MPH
1 1313 Vito Montesano 5.887 238.53
2 1512 Mike Stawicki 5.958 251.25
3 1942 Jeff Roth 6.087 236.46
4 3127 Mark Nielsen 6.096 227.25
5 307B Derek Hawker 6.244 224.15
6 1969 Sam Andreacchi 6.259 225.50
7 3084 Jack Grainy 6.334 212.51
8 1967 Bruce Boland 6.373 232.25
9 3169 Jack Brohman 6.604 213.37
10 3663 Rick Lojko 6.714 205.76
11 3014 Terry Brown 6.906 207.70
12 326A Wayne Nielsen 7.021 190.43
13 3352 Dave Earhart 7.106 154.77
14 1938 Eric Latino 9.588 74.10
15 3003 Paul Noakes 9.965 96.68
16 3903 Joe Boniferro 10.505 82.86
17 1001 Gary Irving 11.372 88.53
EVENT: #4
Grand Bend Motorplex
Stratford Spectacular Hot August Nationals presented by Ideal Supply & NAPA Auto Parts
Pro Modified Racing Association (PMRA)
August 6-8, 2010
Winner Reaction ET MPH
1969 Sam Andreacchi 0.119 6.259 225.50
Runner-up Reaction ET MPH
1512 Mike Stawicki Broke
Semi-finals Reaction ET MPH
W 1512 Mike Stawicki 0.092 5.884 244.36
L 3003 Paul Noakes 0.006 6.466 185.60
W 1969 Sam Andreacchi 0.002 6.327 220.15
L 307B Derek Hawker 0.055 7.741 122.46
Quarter-finals Reaction ET MPH
W 1512 Mike Stawicki 0.029 5.897 240.77
L 1938 Eric Latino 0.059 6.372 222.05
W 3003 Paul Noakes 0.028 6.272 219.08
L 1313 Vito Montesano 0.068 6.362 219.24
W 307B Derek Hawker 0.071 6.382 218.65
L 1001 Gary Irving 0.073 15.174 52.06
W 1969 Sam Andreacchi 0.024 6.271 225.79
L 1942 Jeff Roth 0.009 13.102 74.02
#1 Qualifier ET MPH
1512 Mike Stawicki 5.739 254.23
Low ET ET
1512 Mike Stawicki 5.739
Top Speed MPH
1512 Mike Stawicki 254.23
Final Qualifying Order ET MPH
1 1512 Mike Stawicki 5.739 254.23
2 1001 Gary Irving 6.097 229.70
3 1967 Bruce Boland 6.131 233.16
4 3003 Paul Noakes 6.178 225.22
5 1313 Vito Montesano 6.192 221.23
6 1969 Sam Andreacchi 6.244 222.82
7 307B Derek Hawker 6.271 223.88
8 1938 Eric Latino 6.273 220.75
9 3014 Terry Brown 6.343 204.91
10 1942 Jeff Roth 6.417 217.33
11 3127 Mark Nielsen 6.435 207.66
12 3169 Jack Brohman 6.661 210.47
13 173 Ike Maier 7.010 189.31
14 326A Wayne Nielsen 7.287 194.46
15 3352 Dave Earhart 7.513 141.82
16 1002 Mike Cusimano 8.437 107.36
17 3903 Joe Boniferro 10.202 98.55
EVENT #3
Grand Bend Motorplex, Grand Bend, Ontario
IHRA MOPAR Nitro Jam Nationals
Pro Modified Racing Association (PMRA)
July 16-18, 2010
Winner Reaction ET MPH
1512 Mike Stawicki 0.104 5.820 253.28
Runner-up Reaction ET MPH
3003 Paul Noakes 0.000 6.293 223.28
Semi-finals Reaction ET MPH
W 1512 Mike Stawicki 1.08 7.373 132.62
L 1938 Eric Latino Broke
W 3003 Paul Noakes 0.739 14.780 72.26
L 1967 Bruce Boland Foul
Quarter-finals Reaction ET MPH
W 1512 Mike Stawicki 0.076 5.862 252.71
L 3169 Jack Brohman 0.104 17.284 60.18
W 1938 Eric Latino 0.101 6.424 199.11
L 1313 Vito Montesano 0.145 6.970 153.16
L 1001 Gary Irving 0.091 15.273 58.56
W 3003 Paul Noakes 0.021 6.270 223.91
W 1967 Bruce Boland 0.103 7.173 210.31
L 307B Derek Hawker Broke
#1 Qualifier ET MPH
1512 Mike Stawicki 5.881 252.05
Low ET ET
1512 Mike Stawicki 5.820
Top Speed MPH
1512 Mike Stawicki 253.28
Final Qualifying Order ET MPH
1 1512 Mike Stawicki 5.881 252.05
2 1001 Gary Irving 6.169 227.08
3 1967 Bruce Boland 6.290 228.15
4 1938 Eric Latino 6.298 220.44
5 1313 Vito Montesano 6.522 178.76
6 307B Derek Hawker 6.582 211.56
7 3003 Paul Noakes 6.590 215.24
8 3169 Jack Brohman 6.742 207.30
9 3903 Joe Boniferro 6.757 175.32
10 326A Wayne Nielsen 6.854 204.91
11 3352 Dave Earhart 6.872 148.64
12 1969 Sam Andreacchi 7.162 206.45
13 3127 Mark Nielsen 8.021 179.88
14 1942 Jeff Roth 10.031 90.11
15 1599 Tony Piselli 13.088 57.51
16 3014 Terry Brown
EVENT #2
Toronto Motorsports Park, Cayuga, Ontario
Canadian Nitro nationals
Pro Modified Racing Association (PMRA)
July 2-4, 2010
Winner Reaction ET MPH
307B Derek Hawker 0.132 6.326 224.66
Runner-up Reaction ET MPH
1512 Mike Stawicki Broke
Semi-finals
1512 Mike Stawicki 0.106 5.936 252.47
1001 Gary Irving 0.044 6.209 227.69
307B Derek Hawker 0.017 6.865 155.42
3014 Terry Brown Broke
Quarter-finals
1001 Gary Irving 0.086 6.195 227.69
1969 Sam Andreacchi 0.147 8.480 115.75
307B Derek Hawker 0.093 6.320 223.91
1967 Bruce Boland 0.056 11.218 73.35
3014 Terry Brown 0.093 6.812 161.81
3127 Mark Nielsen 0.229 13.790 70.72
1512 Mike Stawicki 0.063 5.937 252.14
3003 Paul Noakes 0.027 6.519 189.21
#1 Qualifier ET MPH
1512 Mike Stawicki 5.803 255.16
Low ET ET
1512 Mike Stawicki 5.803
Top Speed MPH
1512 Mike Stawicki 255.16
Final Qualifying Order ET MPH
1 1512 Mike Stawicki 5.803 255.16
2 1967 Bruce Boland 6.013 237.5
3 3014 Terry Brown 6.156 223.5
4 1969 Sam Andreacchi 6.226 229.59
5 1001 Gary Irving 6.273 228.31
6 1938 Eric Latino 6.313 225.15
7 307B Derek Hawker 6.336 224.96
8 3003 Paul Noakes 6.360 187.96
9 3127 Mark Nielsen 6.380 226.54
10 3352 Dave Earhart 6.540 214.25
11 1313 Vito Montesano 6.600 166.93
12 3169 Jack Brohman 6.736 187.65
13 3663 Rick Lojko 6.747 194.02
14 3903 Joe Boniferro 6.759 188.23
15 1942 Jeff Roth 6.831 198.23
16 326A Wayne Nielsen 7.500 166.31
17 1002 Frank Pompilo 7.559 138.68
18 333A Dave Kulik Jr 7.951 124.79
19 1599 Tony Piselli 8.340 117.60
EVENT #1
Toronto Motorsports Park, Cayuga, Ontario
Pro Modified Racing Association (PMRA)
May. 23, 2010
Winner Reaction ET MPH
1938 Eric Latino 0.034 6.471 206.48
Runner-up Reaction ET MPH
307B Derek Hawker 0.054 6.519 215.75
Semi-finals
1938 Eric Latino Foul -0.717 6.405 197.31
333A Dave Kulik Jr Foul -0.251 12.317 97.53
307B Derek Hawker 0.086 6.486 216.38
1942 Jeff Roth 0.026 8.150 118.43
Quarter-finals
333A Dave Kulik Jr 0.034 17.666 36.85
1512 Mike Stawicki 25.242 29.79
1938 Eric Latino 0.002 6.410 222.47
1969 Sam Andreacchi 0.102 6.420 234.06
1942 Jeff Roth 0.000 6.205 235.84
3165 Gary Mater 0.146 8.577 110.00
307B Derek Hawker 0.027 6.506 216.62
3352 Dave Earhart 0.072 6.642 208.39
#1 Qualifier ET MPH
1512 Mike Stawicki 6.175 167.03
Low ET ET
1512 Mike Stawicki 6.175
Top Speed MPH
1942 Jeff Roth 235.84
Final Qualifying Order ET MPH
1 1512 Mike Stawicki 6.175 167.03
2 1942 Jeff Roth 6.305 235.84
3 172 Ike Maier 6.317 208.52
4 1969 Sam Andreacchi 6.368 224.06
5 1938 Eric Latino 6.394 222.47
6 307B Derek Hawker 6.500 217.39
7 3169 Jack Brohman 6.626 195.45
8 3014 Terry Brown 7.009 197.31
9 3352 Dave Earhart 7.092 208.39
10 333A Dave Kulik Jr 7.129 185.28
11 3165 Gary Mater 7.144 210.28
12 326A Wayne Nielsen 7.255 203.46
13 1002 Mike Cusimano 7.355 136.08
14 3127 Mark Nielsen 7.552 141.02
15 1001 Gary Irving 8.457 111.62
16 1967 Bruce Boland 9.039 125.54
17 3903 Joe Boniferro 9.319 107.16
18 8749 Jason Kalso 10.950 88.24
Rss Feed Tweeter button Facebook button Delicious button Digg button Flickr button Stumbleupon button