2011 Event Results
EVENT #6 |
||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||
| EVENT: | ||||
| DATE: September 9-11, 2011 | ||||
| LOCATION: Toronto Motorsports Park, ON Canada | ||||
| Position | Driver | RT | ET | MPH |
| QUALIFYING ORDER – FINAL | ||||
| 1 | Eric Latino | 5.996 | 242.98 | |
| 2 | Bruce Boland | 6.000 | 236.80 | |
| 3 | Vito Montesano | 6.044 | 238.89 | |
| 4 | Jeff Roth | 6.066 | 230.72 | |
| 5 | Rob Atchison | 6.067 | 233.64 | |
| 6 | Jack Grainy | 6.072 | 236.88 | |
| 7 | Kenny Lang | 6.077 | 236.75 | |
| 8 | Mark Nielsen | 6.176 | 228.50 | |
| 9 | Derek Hawker | 6.291 | 223.21 | |
| 10 | Dave Kulik Jr. | 6.602 | 201.22 | |
| 11 | Jacinto Dos Santos | 7.947 | 121.17 | |
| 12 | Salvatore Cammisuli | 8.608 | 101.67 | |
| 13 | Gary Irving | 11.768 | 85.99 | |
| Low E.T. | ||||
| Eric Latino | 5.996 | |||
| Top Speed | ||||
| Eric Latino | 242.98 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||
| Eric Latino | ||||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||
| Eric Latino | ||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 (Wheels) | ||||
| Eric Latino | ||||
| ELIMINATIONS – ROUND #1 | ||||
| W | Eric Latino | 0.074 | 6.110 | 240.34 |
| L | Mark Nielsen | 0.860 | 17.942 | 95.24 |
| L | Jeff Roth | Foul | 6.079 | 235.47 |
| W | Rob Atchison | 0.033 | 7.159 | 131.42 |
| W | Bruce Boland | 0.008 | 5.953 | 239.23 |
| L | Kenny Lang | 0.131 | 6.164 | 235.31 |
| W | Vito Montesano | 0.016 | 6.903 | 176.05 |
| L | Jack Grainy | 0.053 | 10.885 | 108.61 |
| ELIMINATIONS – ROUND #2 | ||||
| W | Eric Latino | 0.140 | 5.995 | 242.54 |
| L | Rob Atchison | 0.019 | 7.282 | 125.87 |
| W | Bruce Boland | 0.040 | 6.082 | 236.30 |
| L | Vito Montesano | Broke | ||
| ELIMINATIONS – FINAL | ||||
| L | Eric Latino | Foul | 11.677 | 122.47 |
| W | Bruce Boland | 0.053 | 5.943 | 240.08 |
| Low E.T. | ||||
| Bruce Boland | 5.943 | |||
| Top Speed | ||||
| Eric Latino | 242.54 | |||
| ELIMINATIONS – ERD (ENGINE RESEARCH & DEVELOPMENT) Consolation Race – FINAL | ||||
| Derek Hawker | ||||
| Dave Kulik Jr. | ||||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||
| Bruce Boland | ||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||
| Eric Latino | ||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||
| Rob Atchison | ||||
| Hoosier Tire Canada – Contingency Awards – Event Winner – Two for One (Racers Price) on purchase of two tires | ||||
| Bruce Boland | ||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||
| Dave Kulik Jr. | ||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||
| Bruce Boland | 0.008 | |||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||
| Bruce Boland | ||||
EVENT #5 |
||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||
| EVENT: Teamsters Canada Thunder by the Beach | ||||
| DATE: September 2-4, 2011 | ||||
| LOCATION: Grand Bend Motorplex, Grand Bend, ON Canada | ||||
| Position | Driver | RT | ET | MPH |
| QUALIFYING ORDER – FINAL | ||||
| 1 | Eric Latino | 5.966 | 240.70 | |
| 2 | Mike Stawicki | 5.974 | 239.17 | |
| 3 | Bruce Boland | 6.114 | 233.94 | |
| 4 | Vito Montesano | 6.168 | 234.13 | |
| 5 | Jack Grainy | 6.282 | 228.60 | |
| 6 | Derek Hawker | 6.330 | 223.32 | |
| 7 | Gary Irving | 6.358 | 213.42 | |
| 8 | Jeff Roth | 9.665 | 97.36 | |
| 9 | Mark Nielsen | 10.256 | 85.07 | |
| 10 | Rob Atchison | 18.023 | 53.33 | |
| Low E.T. | ||||
| Eric Latino | 5.966 | |||
| Top Speed | ||||
| Eric Latino | 240.70 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||
| Eric Latino | ||||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||
| Bruce Boland | ||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 | ||||
| No Winner | ||||
| ELIMINATIONS – ROUND #1 | ||||
| W | Eric Latino | 0.070 | 6.109 | 231.28 |
| L | Jeff Roth | 0.260 | 6.066 | 230.72 |
| W | Vito Montesano | 0.017 | 6.044 | 238.89 |
| L | Jack Grainy | 0.006 | 6.072 | 236.88 |
| W | Mark Nielsen | 0.182 | 6.176 | 228.50 |
| L | Gary Irving | Foul | 11.768 | 85.99 |
| W | Bruce Boland | 0.042 | 6.013 | 236.22 |
| L | Derek Hawker | 0.159 | 6.344 | 223.36 |
| ELIMINATIONS – ROUND #2 | ||||
| L | Eric Latino | Foul | 6.622 | 179.95 |
| W | Vito Montesano | 0.068 | 6.720 | 155.60 |
| L | Mark Nielsen | 0.029 | 6.202 | 207.27 |
| W | Bruce Boland | 0.013 | 6.000 | 236.80 |
| ELIMINATIONS – FINAL | ||||
| W | Vito Montesano | -0.006 | 6.974 | 172.61 |
| L | Bruce Boland | Foul | 8.779 | 123.63 |
| Low E.T. | ||||
| Eric Latino | 5.966 | |||
| Top Speed | ||||
| Eric Latino | 240.70 | |||
| ELIMINATIONS – ERD (ENGINE RESEARCH & DEVELOPMENT) Consolation Race – FINAL | ||||
| Mark Nielsen | ||||
| Rob Atchison | ||||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||
| Vito Montesano | ||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||
| Bruce Boland | ||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||
| Jack Grainy | ||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||
| Jack Grainy | ||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||
| Jack Grainy | 0.006 | |||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||
| No Winner | ||||
EVENT #4 |
||||||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||||||
| EVENT: Stratford Spectacular Hot August Nationals presented by Ideal Supply & NAPA Auto Parts | ||||||||
| DATE: August 4-7, 2011 | ||||||||
| LOCATION: Grand Bend Motorplex, Grand Bend, ON Canada | ||||||||
| Position | Driver | RT | ET | MPH | ||||
| QUALIFYING ORDER – ROUND 3 | ||||||||
| 1 | Eric Latino | 5.971 | 240.51 | |||||
| 2 | Jack Grainy | 6.057 | 227.67 | |||||
| 3 | Jeff Roth | 6.125 | 230.76 | |||||
| 4 | Bruce Boland | 6.140 | 204.82 | |||||
| 5 | Mark Nielsen | 6.205 | 233.28 | |||||
| 6 | Kenny Lang | 6.219 | 232.67 | |||||
| 7 | Vito Montesano | 6.247 | 232.91 | |||||
| 8 | Ike Maier | 6.345 | 215.25 | |||||
| 9 | Jacinto Dos Santos | 6.364 | 229.06 | |||||
| 10 | Rob Atchison | 9.445 | 93.92 | |||||
| 11 | Derek Hawker | 11.095 | 76.21 | |||||
| 12 | Salvatore Cammisuli | 19.982 | 40.01 | |||||
| Low E.T. | ||||||||
| Eric Latino | 5.971 | |||||||
| Top Speed | ||||||||
| Eric Latino | 240.51 | |||||||
| PMRA SPECIAL AWARDS | ||||||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||||||
| Eric Latino | ||||||||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||||||
| Eric Latino | ||||||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 (Wheels) | ||||||||
| Eric Latino | ||||||||
| ELIMINATIONS – ROUND #1 | ||||||||
| W | Eric Latino | 0.190 | 6.092 | 241.54 | ||||
| L | Ike Maier | 0.121 | 6.717 | 182.92 | ||||
| L | Bruce Boland | 0.083 | 9.813 | 105.33 | ||||
| W | Mark Nielsen | 0.091 | 6.270 | 226.41 | ||||
| L | Jack Grainy | 0.066 | 6.856 | 163.78 | ||||
| W | Vito Montesano | 0.067 | 6.284 | 216.65 | ||||
| W | Jeff Roth | 0.050 | 6.085 | 236.46 | ||||
| L | Kenny Lang | 0.063 | 6.224 | 233.88 | ||||
| ELIMINATIONS – ROUND #2 | ||||||||
| W | Eric Latino | 0.096 | 5.977 | 244.23 | ||||
| L | Mark Nielsen | 0.164 | 7.693 | 131.13 | ||||
| L | Vito Montesano | 0.136 | 10.527 | 75.71 | ||||
| W | Jeff Roth | 0.028 | 6.067 | 238.03 | ||||
| ELIMINATIONS – FINAL | ||||||||
| W | Eric Latino | 0.070 | 6.066 | 230.72 | ||||
| L | Jeff Roth | 0.260 | 6.109 | 231.28 | ||||
| Low E.T. | ||||||||
| Eric Latino | 5.971 | |||||||
| Top Speed | ||||||||
| Eric Latino | 244.23 | |||||||
| ELIMINATIONS – ERD (ENGINE RESEARCH & DEVELOPMENT) Consolation Race – FINAL | ||||||||
| W | Jacinto Dos Santos | 0.208 | 14.482 | 56.84 | ||||
| L | Derek Hawker | Foul | 6.443 | 222.71 | ||||
| PMRA SPECIAL AWARDS | ||||||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||||||
| Eric Latino | ||||||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||||||
| Jeff Roth | ||||||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 (Wheels) | ||||||||
| Eric Latino | ||||||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||||||
| No Winner | ||||||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||||||
| Jeff Roth | ||||||||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||||||
| Eric Latino | ||||||||
EVENT #3 |
||||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||||
| EVENT: Canadian Nitro Nationals | ||||||
| DATE: July 1-3, 2011 | ||||||
| LOCATION: Toronto Motorsports Park, Cayuga, ON Canada | ||||||
| QUALIFYING ORDER – ROUND 4 | ||||||
| 1 | Vito Montesano | 5.907 | ||||
| 2 | Eric Latino | 5.959 | 238.05 | |||
| 3 | John Russo | 6.005 | 239.31 | |||
| 4 | Kenny Lang | 6.098 | 237.55 | |||
| 5 | Jeff Roth | |||||
| 6 | Bruce Boland | 6.134 | 236.59 | |||
| 7 | Rob Atchison | 6.152 | 231.44 | |||
| 8 | Mark Nielsen | 6.213 | 232.59 | |||
| 9 | Derek Hawker | 6.307 | 225.60 | |||
| 10 | Gary Irving | 6.334 | 224.55 | |||
| 11 | Randy Jewell | 6.757 | 223.62 | |||
| 12 | Jack Grainy | 7.150 | 144.94 | |||
| 13 | Dave Kulik Jr. | 7.336 | 169.04 | |||
| 14 | Jacinto Dos Santos | 7.617 | 129.47 | |||
| 15 | Salvatore Cammisuli | 22.320 | 40.370 | |||
| Low E.T. | ||||||
| Vito Montesano | 5.907 | |||||
| Top Speed | ||||||
| Vito Montesano | 245.54 | |||||
| PMRA SPECIAL AWARDS | ||||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||||
| Vito Montesano | ||||||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||||
| Eric Latino | ||||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 | ||||||
| No Winner | ||||||
| ELIMINATIONS – ROUND #1 | ||||||
| W | Vito Montesano | 6.009 | 238.05 | |||
| L | Mark Nielsen | 6.166 | 234.53 | |||
| W | Kenny Lang | 6.484 | 234.45 | |||
| L | Jeff Roth | 7.884 | 135.82 | |||
| L | Eric Latino | 10.129 | 104.90 | |||
| W | Derek Hawker | 6.377 | 224.17 | |||
| L | John Russo | 6.117 | 246.84 | |||
| W | Bruce Boland | 6.001 | 238.05 | |||
| ELIMINATIONS – ROUND #2 | ||||||
| L | Vito Montesano | 7.433 | 132.21 | |||
| W | Kenny Lang | 6.088 | 238.98 | |||
| W | Derek Hawker | 6.281 | 224.40 | |||
| L | Bruce Boland | 6.415 | 180.79 | |||
| ELIMINATIONS – FINAL | ||||||
| W | Kenny Lang | 6.035 | 239.57 | |||
| L | Derek Hawker | 6.316 | 225.52 | |||
| Low E.T. | ||||||
| Vito Montesano | 5.907 | |||||
| Top Speed | ||||||
| Vito Montesano | 245.54 | |||||
| PMRA SPECIAL AWARDS | ||||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||||
| Kenny Lang | ||||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||||
| Derek Hawker | ||||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||||
| Jack Grainy | ||||||
| Hoosier Tire Canada – Contingency Award – Event Winner – Two for One (Racers Price) on purchase of two tires | ||||||
| Kenny Lang | ||||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 | ||||||
| No Winner | ||||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||||
| Derek Hawker | ||||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||||
| Dave Kulik Jr. | ||||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||||
| Jeff Roth | ||||||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||||
| No Winner | ||||||
EVENT #2 |
||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||
| EVENT: Xtreme Mayhem Nationals | ||||
| DATE: June 10-12, 2011 | ||||
| LOCATION: Toronto Motorsports Park, Cayuga, ON Canada | ||||
| Position | Driver | RT | ET | MPH |
| QUALIFYING ORDER – ROUND 3 | ||||
| 1 | Vito Montesano | 5.889 | 235.72 | |
| 2 | Eric Latino | 5.898 | 243.72 | |
| 3 | Bruce Boland | 6.047 | 232.11 | |
| 4 | Jeff Roth | 6.067 | 242.28 | |
| 5 | John Russo | 6.110 | 245.81 | |
| 6 | Mark Nielsen | 6.228 | 233.16 | |
| 7 | Terry Brown | 6.234 | 220.26 | |
| 8 | Gary Irving | 6.237 | 216.20 | |
| 9 | Derek Hawker | 6.262 | 225.97 | |
| 10 | Rob Atchison | 6.346 | 205.35 | |
| 11 | Jack Grainy | 6.387 | 234.86 | |
| 12 | Jacinto Dos Santos | 6.413 | 227.92 | |
| 13 | Dave Kulik Jr. | 7.525 | 171.40 | |
| QUALIFYING ORDER – ROUND 4 | ||||
| 1 | Vito Montesano | 5.889 | 235.72 | |
| 2 | Eric Latino | 5.898 | 243.72 | |
| 3 | Bruce Boland | 6.047 | 232.11 | |
| 4 | Jeff Roth | 6.067 | 242.28 | |
| 5 | John Russo | 6.107 | 236.01 | |
| 6 | Mark Nielsen | 6.228 | 233.16 | |
| 7 | Terry Brown | 6.234 | 220.26 | |
| 8 | Gary Irving | 6.237 | 216.20 | |
| 9 | Derek Hawker | 6.262 | 225.97 | |
| 10 | Jack Grainy | 6.345 | 234.29 | |
| 11 | Rob Atchison | 6.346 | 205.35 | |
| 12 | Jacinto Dos Santos | 6.413 | 227.92 | |
| 13 | Dave Kulik Jr. | 7.133 | 192.93 | |
| Low E.T. | ||||
| Vito Montesano | 5.889 | |||
| Top Speed | ||||
| John Russo | 245.81 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||
| Vito Montesano | 5.889 | |||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||
| Bruce Boland | ||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 | ||||
| No Winner | ||||
| ELIMINATIONS – ROUND #1 | ||||
| W | Vito Montesano | 0.111 | 9.106 | 122.44 |
| L | Gary Irving | 0.041 | 12.987 | 76.36 |
| L | Jeff Roth | 0.021 | 11.304 | 102.88 |
| W | John Russo | 0.123 | 6.162 | 236.71 |
| W | Eric Latino | 0.391 | 6.247 | 239.87 |
| L | Derek Hawker | 0.163 | 16.945 | 47.84 |
| L | Bruce Boland | 0.019 | 6.441 | 177.56 |
| W | Mark Nielsen | 0.117 | 6.291 | 194.02 |
| ELIMINATIONS – ROUND #2 | ||||
| W | Vito Montesano | 0.079 | 5.927 | 245.36 |
| L | John Russo | 0.043 | 6.476 | 176.17 |
| W | Eric Latino | 0.071 | 5.928 | 244.96 |
| L | Mark Nielsen | 0.065 | 6.245 | 201.43 |
| ELIMINATIONS – FINAL | ||||
| L | Vito Montesano | 0.233 | 6.630 | 157.76 |
| W | Eric Latino | 0.065 | 6.758 | 232.95 |
| Low ET | ||||
| Vito Montesano | 5.889 | |||
| Top Speed | ||||
| John Russo | 245.81 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||
| Eric Latino | ||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||
| Vito Montesano | ||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||
| Mark Nielsen | ||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||
| Dave Kulik Jr. | ||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||
| Bruce Boland | ||||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||
| Eric Latino | ||||
EVENT #1 |
||||
| SERIES: Pro Modified Racing Association (PMRA) | ||||
| EVENT: Victoria Day Weekend Challenge | ||||
| DATE: May 20-22, 2011 | ||||
| LOCATION: Toronto Motorsports Park, Cayuga, ON Canada | ||||
| Position | Driver | RT | ET | MPH |
| QUALIFYING ORDER – ROUND 1 | ||||
| 1 | Vito Montesano | 6.188 | 190.88 | |
| 2 | Mark Nielsen | 6.280 | 223.88 | |
| 3 | Jeff Roth | 6.424 | 228.31 | |
| 4 | Jacinto Dos Santos | 6.488 | 204.73 | |
| 5 | Derek Hawker | 6.540 | 225.00 | |
| 6 | Bruce Boland | 6.720 | 152.98 | |
| 7 | Gary Irving | 6.764 | 148.31 | |
| 8 | Eric Latino | 7.000 | 150.07 | |
| 9 | Terry Brown | 8.595 | 111.87 | |
| 10 | Sam Andreacchi | 8.754 | 113.63 | |
| 11 | John Russo | 10.243 | 86.55 | |
| QUALIFYING ORDER – ROUND 2 | ||||
| 1 | Bruce Boland | 5.953 | 235.47 | |
| 2 | Vito Montesano | 5.975 | 246.17 | |
| 3 | Derek Hawker | 6.231 | 227.84 | |
| 4 | Mark Nielsen | 6.280 | 223.88 | |
| 5 | Gary Irving | 6.305 | 188.28 | |
| 6 | Jeff Roth | 6.424 | 228.31 | |
| 7 | Jacinto Dos Santos | 6.488 | 204.73 | |
| 8 | John Russo | 6.775 | 157.97 | |
| 9 | Eric Latino | 7.000 | 150.07 | |
| 10 | Terry Brown | 8.595 | 111.87 | |
| 11 | Sam Andreacchi | 8.616 | 22.00 | |
| QUALIFYING ORDER – ROUND 3 | ||||
| 1 | Bruce Boland | 5.953 | 235.47 | |
| 2 | Vito Montesano | 5.975 | 246.17 | |
| 3 | Derek Hawker | 6.231 | 227.84 | |
| 4 | Jeff Roth | 6.240 | 232.91 | |
| 5 | Mark Nielsen | 6.280 | 223.88 | |
| 6 | Gary Irving | 6.305 | 188.28 | |
| 7 | Jacinto Dos Santos | 6.488 | 204.73 | |
| 8 | John Russo | 6.775 | 157.97 | |
| 9 | Eric Latino | 7.000 | 150.07 | |
| 10 | Terry Brown | 8.595 | 111.87 | |
| 11 | Sam Andreacchi | 8.616 | 22.00 | |
| Low E.T. | ||||
| Bruce Boland | 5.953 | |||
| Top Speed | ||||
| Vito Montesano | 246.17 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Low Qualifier – $250.00 | ||||
| Bruce Boland | ||||
| Bear’s Performance Products – Consistent Qualifier Bonus – $150.00 | ||||
| Gary Irving | ||||
| Mickey Thompson – Contingency Award -Low Qualifier – $250.00 | ||||
| No Winner | ||||
| ELIMINATIONS – ROUND #1 | ||||
| W | Bruce Boland | 0.008 | 6.047 | 232.11 |
| L | John Russo | 0.057 | 6.181 | 235.47 |
| W | Jeff Roth | 0.004 | 6.182 | 240.38 |
| L | Mark Nielsen | 0.271 | 6.405 | 187.39 |
| W | Vito Montesano | 0.334 | 5.950 | 220.08 |
| L | Jacinto Dos Santos | 0.323 | 6.413 | 227.92 |
| L | Derek Hawker | 0.158 | 17.858 | 45.27 |
| W | Gary Irving | 0.074 | 6.398 | 207.85 |
| ELIMINATIONS – ROUND #2 | ||||
| W | Gary Irving | 0.107 | 6.237 | 216.20 |
| L | Vito Montesano | RL | 6.175 | 189.36 |
| W | Bruce Boland | 0.036 | 6.093 | 233.36 |
| L | Jeff Roth | RL | 6.176 | 134.29 |
| ELIMINATIONS – FINAL | ||||
| W | Bruce Boland | 0.004 | 6.087 | 234.37 |
| L | Gary Irving | 0.060 | 6.309 | 222.33 |
| ELIMINATIONS – ERD (ENGINE RESEARCH & DEVELOPMENT) Consolation Race – FINAL | ||||
| L | Eric Latino | 0.075 | 9.795 | 111.96 |
| W | Terry Brown | 0.007 | 6.234 | 220.26 |
| Low ET | ||||
| Vito Montesano | 5.889 | |||
| Top Speed | ||||
| John Russo | 245.81 | |||
| PMRA SPECIAL AWARDS | ||||
| Auto Meter Products – Contingency Award – Event Winner – $250.00 | ||||
| Bruce Boland | ||||
| Auto Meter Products – Contingency Award – Event Runner-up - $150.00 | ||||
| Gary Irving | ||||
| Auto Meter Products – Contingency Award – Random Draw – $150.00 | ||||
| John Russo | ||||
| Mickey Thompson Tires – Contingency Award – Event Winner – $250.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Event Runner-up – $150.00 | ||||
| No Winner | ||||
| Mickey Thompson Tires – Contingency Award – Random Draw – $150.00 | ||||
| Derek Hawker | ||||
| Pro Racing Fuels – Special Award – Best Reaction Time (Qualifying and Eliminations) – $100.00 | ||||
| Jeff Roth | 0.004 | |||
| Pro Racing Fuels - Contingency Award – Event Winner – Drum of Methanol | ||||
| Bruce Boland | ||||






































