2012 Event Results
Event #6
Event: Thunder By The Beach
Date: Aug 30 - Sept 2
Location: Grand Bend Motorplex, Grand Bend, ON Canada
Complete Compulink Resuls >>Download PDF<<
Event #5
Event: Stratford Spectacular Hot August Nationals
Date: August 10-12
Location: Grand Bend Motorplex, Grand Bend, ON Canada
Complete Compulink Results >>Download PDF<<
| EVENT #4 | |||||
| EVENT: IHRA Nitro Jam Nationals | |||||
| DATE: July 20-22 2012 | |||||
| LOCATION: Grand Bend Motorplex, Grand Bend, ON Canada | |||||
| Complete Compulink Results >>Download PDF<< | |||||
| Qualifying Results >>Download PDF<< |
| EVENT #3 | |||||
| EVENT: Canadian Nitro Nationals | |||||
| DATE: June 22-24 2012 | |||||
| LOCATION: Toronto Motorsports Park, Cayuga, ON Canada | |||||
| Complete Compulink Results >>Download PDF<< | |||||
| Finals | |||||
| Win/Lose | Name | Number | R/T | ET | MPH |
| W | BRUCE BOLAND | 1941 | 0.023 | 6.008 | 237.71 |
| L | KENNY LANG | 4 | 0.042 | 9.824 | 94.14 |
| Semi-Finals | |||||
| Win/Lose | Name | Number | R/T | ET | MPH |
| L | ROCKY DILECCE | 1968 | -0.018 | 6.248 | 239.31 |
| W | KENNY LANG | 4 | 0.069 | 6.160 | 239.53 |
| W | BRUCE BOLAND | 1941 | 0.022 | 6.074 | 237.46 |
| L | ERIC LATINO | 1938 | 0.074 | 6.125 | 250.97 |
| Quarter Finals | |||||
| Win/Lose | Name | Number | R/T | ET | MPH |
| W | ERIC LATINO | 1938 | 0.044 | 6.192 | 242.41 |
| L | PETE FARBER | 1518 | 0.113 | 7.795 | 127.01 |
| L | JACK GRAINY | 3084 | 0.291 | 10.237 | 100.30 |
| W | KENNY LANG | 4 | 0.096 | 6.231 | 236.63 |
| W | ROCKY DILECCE | 1968 | 0.061 | 6.177 | 237.38 |
| L | DEREK HAWKER | 307B | 0.024 | 10.474 | 81.91 |
| W | BRUCE BOLAND | 1941 | 0.117 | 5.931 | 240.34 |
| L | JASON KALSO | 8749 | 0.025 | 6.317 | 205.32 |
| EVENT #2 | |||||
| EVENT: Summer Showdown | |||||
| DATE: June 8-9 | |||||
| LOCATION: US 131 Motorsports Park, Martin, MI, USA | |||||
| Complete Compulink Results >>Download PDF<< | |||||
| FINALS | |||||
| Win/Loss | Name | Number | R/T | ET | MPH |
| W | JACK GRAINY | 3084 | 0.285 | 6.308 | 218.24 |
| R | ERIC LATINO | 1938 | BROKE | 0 | 0 |
| SEMI-FINALS | |||||
| Win/Loss | Name | Number | R/T | ET | MPH |
| W | ERIC LATINO | 1938 | 0.047 | 6.104 | 241.57 |
| L | JEFF ROTH | 1942 | -0.006 | 6.083 | 230.04 |
| W | JACK GRAINY | 3084 | 0.022 | 9.170 | 97.75 |
| L | BRUCE BOLAND | 1941 | -0.003 | 6.221 | 221.10 |
| QUARTER-FINALS | |||||
| Win/Loss | Name | Number | R/T | ET | MPH |
| W | JACK GRAINY | 3084 | 0.501 | 7.609 | 129.78 |
| L | DEREK HAWKER | 307B | 0 | 0 | |
| L | DON KLOOSTER | 311 | 0.035 | 9.347 | 100.60 |
| W | ERIC LATINO | 1938 | 0.067 | 6.272 | 226.69 |
| L | DAVID ADKINS | 1015 | -0.031 | 6.984 | 202.47 |
| W | JEFF ROTH | 1942 | 0.006 | 6.077 | 233.63 |
| L | ROCKY DILECCE | 1968 | 0.015 | 10.429 | 90.51 |
| W | BRUCE BOLAND | 1941 | 0.033 | 6.215 | 222.23 |
| EVENT #1 | |||||
| EVENT: Victoria Day Weekend Challenge | |||||
| DATE: May 18-20, 2012 | |||||
| LOCATION: Toronto Motorsports Park, Cayuga, ON Canada | |||||
| Complete Compulink Results >>Download PDF<< | |||||
| FINALS | |||||
| Lane | Name | Number | R/T | ET | MPH |
| L | BRUCE BOLAND | 1941 | -0.006 | 6.068 | 222.77 |
| W | JEFF ROTH | 1942 | 0.008 | 6.008 | 237.30 |
| SEMI-FINALS | |||||
| Lane | Name | Number | R/T | ET | MPH |
| L | ROB ATCHISON | 3990 | 0.015 | 13.589 | 60.90 |
| W | JEFF ROTH | 1942 | 0.020 | 6.002 | 237.38 |
| L | DEREK HAWKER | 307B | 0.023 | 6.236 | 231.52 |
| W | BRUCE BOLAND | 1941 | 0.013 | 6.023 | 236.71 |
| QUARTER-FINALS | |||||
| Lane | Name | Number | R/T | ET | MPH |
| L | ROCKY DILECCE | 1968 | -0.006 | 12.137 | 73.00 |
| W | ROB ATCHISON | 3990 | 0.010 | 6.037 | 238.05 |
| L | JAY SANTOS | 1960 | 0.135 | 6.285 | 232.83 |
| W | DEREK HAWKER | 307B | 0.102 | 6.185 | 234.13 |
| L | ERIC LATINO | 1938 | 0.031 | 10.759 | 112.46 |
| W | JEFF ROTH | 1942 | 0.020 | 5.999 | 237.55 |
| L | JASON KALSO | 8749 | BROKE | ||
| W | BRUCE BOLAND | 1941 | 0.022 | 5.996 | 238.34 |





































