Pro Modified Racing Association Championship Point Award Series
| (Following event 07 of 07 events) | ||||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||
| DRIVER | POINTS | |||||||||||||||||||||||
| 1 | Rocky Di Lecce | 1838 | ||||||||||||||||||||||
| 2 | Jack Grainy | 1621 | ||||||||||||||||||||||
| 3 | Bruce Boland | 1595 | ||||||||||||||||||||||
| 4 | Derek Hawker | 1575 | ||||||||||||||||||||||
| 5 | Paolo Giust | 1235 | ||||||||||||||||||||||
| 6 | Jeff Roth | 1153 | ||||||||||||||||||||||
| 7 | Sam Andreacchi | 1114 | ||||||||||||||||||||||
| 8 | Jason Kalso | 885 | ||||||||||||||||||||||
| 9 | Tim Martin | 871 | ||||||||||||||||||||||
| 10 | Steve Legare | 844 | ||||||||||||||||||||||
| 11 | Rob Atchison | 688 | ||||||||||||||||||||||
| 12 | Jay Santos | 685 | ||||||||||||||||||||||
| 13 | Eric Latino | 355 | ||||||||||||||||||||||
| 14 | Kenny Lang | 234 | ||||||||||||||||||||||
| 15 | Denis LeChance | 229 | ||||||||||||||||||||||
| 16 | Vito Montesano | 0 | ||||||||||||||||||||||
| 16 | Mike Stawicki | 0 | ||||||||||||||||||||||





































